
Size Guide
Find your perfect fit! Use our comprehensive size charts to choose the right size for men’s and women’s clothing.
How to Measure
For Best Results: –
- Use a soft measuring tape
- Wear fitted clothing or undergarments while measuring
- Keep the tape snug but not tight
- Measure in inches or centimeters
- Ask someone to help for more accurate measurements
Men’s Size Chart
1.Shirts & T-Shirts
| Size | Chest (inches) | Waist (inches) | Shoulder (inches) | Length (inches) |
| — | —— | ———– | ———– | ———– |
| S | 36-38 | 30-32 | 17-17.5 | 27-28 |
| M | 38-40 | 32-34 | 17.5-18 | 28-29 |
| L | 40-42 | 34-36 | 18-18.5 | 29-30 |
| XL | 42-44 | 36-38 | 18.5-19 | 30-31 |
| XXL | 44-46 | 38-40 | 19-19.5 | 31-32 |
| 3XL | 46-48 | 40-42 | 19.5-20 | 32-33 |
2.Pants & Trousers
| Size | Waist (inches) | Hip (inches) | Length (inches) |
| —– | ———- | ————— | ———————- |
| 28 | 28 – 29 | 36 – 37 | 39 – 40 |
| 30 | 30 – 31 | 38 -39 | 40 – 41 |
| 32 | 32 – 33 | 40 – 41 | 41 – 42 |
| 34 | 34 – 35 | 42 – 43 | 42 – 43 |
| 36 | 36 – 37 | 45 – 45 | 43 – 44 |
| 38 | 38 – 39 | 46 – 47 | 44 – 45 |
| 40 | 40 – 41 | 48 – 49 | 45 – 46 |
Women’s Size Chart
1.Tops, Shirts & Kurtis
| Size | Bust (inches) | Waist (inches) | Hip (inches) | Length (inches) |
| — | ———– | —————– | ——————– | ———————— |
| XS | 32 – 34 | 24 – 26 | 34 – 36 | 24 – 25 |
| S | 34 – 36 | 26 – 28 | 36 – 38 | 25 – 26 |
| M | 36 – 36 | 28 – 30 | 38 – 40 | 26 – 27 |
| L | 38 – 40 | 30 – 32 | 40 – 42 | 27 – 28 |
| XL | 40 – 42 | 32 – 34 | 42 – 44 | 28 – 29 |
| XXL | 42 – 44 | 34 – 36 | 44 – 46 | 29 – 30 |
| 3XL | 44 – 46 | 36 – 38 | 46 – 48 | 30 – 331 |
2.Dresses
| Size | Bust (inches) | Waist (inches) | Hip (inches) | Length (inches) |
| ——- | ——————- | ——————— | —————– | ———————– |
| XS | 32 – 34 | 24 – 26 | 34 – 36 | 36 – 38 |
| S | 34 – 36 | 26 – 28 | 36 – 38 | 38 – 40 |
| M | 36 – 38 | 28 – 30 | 38 – 40 | 40 – 42 |
| L | 38 – 40 | 30 – 32 | 40 – 42 | 42 – 44 |
| XL | 40 – 42 | 32 – 34 | 42 – 44 | 44 – 46 |
| XXL | 42 – 44 | 34 – 36 | 44 – 46 | 46 – 48 |
3.Pants & Bottoms
| Size | Waist (inches) | Hip (inches) | Length (inches) |
| ——- | ——————- | —————— | ———————– |
| XS | 24 – 26 | 34 – 36 | 37 – 38 |
| S | 26 – 28 | 36 – 38 | 38 – 39 |
| M | 28 – 38 | 38 – 40 | 39-40 |
| L | 30 – 32 | 40-42 | 40 – 41 |
| XL | 32 – 34 | 42 – 44 | 41 – 42 |
| XXL | 34 – 36 | 44 – 46 | 42-43 |
Measurement Guide
How to Measure Yourself:
1.Chest/Bust:
Measure around the fullest part of your chest, keeping the tape parallel to the floor.
2.Waist:
Measure around your natural waistline (the narrowest part of your torso), keeping the tape comfortably loose.
3.Hip:
Measure around the fullest part of your hips, about 8 inches below your waist.
4.Shoulder:
Measure from one shoulder point to the other across your back.
5.Length (Shirts/Tops):
Measure from the highest point of your shoulder down to where you want the garment to end.
6.Inseam (Pants):
Measure from the crotch seam to the bottom of the leg.
International Size Conversion
1.Women’s Clothing
| Pakistan/India | UK | US | EU |
| ———————— | —– | —– | —– |
| XS | 6 | 2 | 34 |
| S | 8 | 4 | 36 |
| M | 10 | 6 | 38 |
| L | 12 | 8 | 40 |
| XL | 14 | 10 | 42 |
| XXL | 16 | 12 | 44 |
2.Men’s Clothing
| Pakistan/India | UK/US | EU |
| ———————- | ———– | —— |
| S | 36 | 36 |
| M | 38 | 38 |
| L | 40 | 40 |
| XL | 42 | 42 |
| XXL | 44 | 44 |
| 3XL | 46 | 46 |
Tips for Choosing the Right Size
✓ Between Sizes? If you’re between two sizes, we recommend sizing up for a more comfortable fit.
✓ Check Product Description: Individual products may have specific size notes in their descriptions.
✓ Fabric Matters: Stretchy fabrics offer more flexibility in sizing than non-stretch materials.
✓ Read Reviews: Customer reviews often mention if an item runs small or large.
✓ Still Unsure? Contact our customer service team at info@pakizafabric.store – we’re happy to help!
Need Help?
If you need assistance with sizing or have questions about a specific product:
📧 Email: info@pakizafabric.store
📞 Phone: [+92326 0267207]
💬 Contact Form: Visit our Contact
We’re here to help you find your perfect fit! —
Note: Sizes may vary slightly depending on the brand and style. Always refer to the specific product measurements when available.
